Apply Now!
Congratulations on a great decision to apply for Graduate Certificate in Business Analytics. Continue your application by following the steps detailed below.
What's next?
Applying Online
If you would like to continue your application online:
- Select your preferred campus and intake from the right-hand panel and click "Apply"
- Login or create a new account to continue your application via our dedicated student portal, Kaplink
- Complete and submit your details and supporting documentation and receive instant confirmation that your application has been received
Applying Offline
While applying online will allow us to process your application sooner, if you would prefer to continue your application offline:
- Download the application form below
- Complete and submit your details and supporting documentation to the email address detailed on the form
More Information
For more information on how to apply:
Apply now
Graduate Certificate in Business Analytics
Select your preferred campus and intake from the options below and click "Apply".
Adelaide
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|---|---|---|---|
2024 | Standard | TRIMESTER 3 | 11/Nov/2024 | Apply Standard in 2024 starting 11/Nov/2024 |
2025 | Standard | TRIMESTER 1 | 17/Mar/2025 | Apply Standard in 2025 starting 17/Mar/2025 |
2025 | Standard | TRIMESTER 2 | 14/Jul/2025 | Apply Standard in 2025 starting 14/Jul/2025 |
Brisbane
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|---|---|---|---|
2024 | Standard | TRIMESTER 3 | 11/Nov/2024 | Apply Standard in 2024 starting 11/Nov/2024 |
2025 | Standard | TRIMESTER 1 | 17/Mar/2025 | Apply Standard in 2025 starting 17/Mar/2025 |
2025 | Standard | TRIMESTER 2 | 14/Jul/2025 | Apply Standard in 2025 starting 14/Jul/2025 |
Gold Coast
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|---|---|---|---|
2024 | Standard | TRIMESTER 3 | 11/Nov/2024 | Apply Standard in 2024 starting 11/Nov/2024 |
2025 | Standard | TRIMESTER 1 | 17/Mar/2025 | Apply Standard in 2025 starting 17/Mar/2025 |
2025 | Standard | TRIMESTER 2 | 14/Jul/2025 | Apply Standard in 2025 starting 14/Jul/2025 |
Melbourne
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|---|---|---|---|
2024 | Standard | TRIMESTER 3 | 11/Nov/2024 | Apply Standard in 2024 starting 11/Nov/2024 |
2025 | Standard | TRIMESTER 1 | 17/Mar/2025 | Apply Standard in 2025 starting 17/Mar/2025 |
2025 | Standard | TRIMESTER 2 | 14/Jul/2025 | Apply Standard in 2025 starting 14/Jul/2025 |
Perth
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|---|---|---|---|
2024 | Standard | TRIMESTER 3 | 11/Nov/2024 | Apply Standard in 2024 starting 11/Nov/2024 |
2025 | Standard | TRIMESTER 1 | 17/Mar/2025 | Apply Standard in 2025 starting 17/Mar/2025 |
2025 | Standard | TRIMESTER 2 | 14/Jul/2025 | Apply Standard in 2025 starting 14/Jul/2025 |
Sydney
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|---|---|---|---|
2024 | Standard | TRIMESTER 3 | 11/Nov/2024 | Apply Standard in 2024 starting 11/Nov/2024 |
2025 | Standard | TRIMESTER 1 | 17/Mar/2025 | Apply Standard in 2025 starting 17/Mar/2025 |
2025 | Standard | TRIMESTER 2 | 14/Jul/2025 | Apply Standard in 2025 starting 14/Jul/2025 |
Offshore
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|
Online
Academic Year | Study Mode | Study Period | Start Date | Apply |
---|